Konfigurationsreferenz
Diese Referenz enthält alle verfügbaren Theme-Konfigurationsoptionen des Guppy Themes, organisiert nach Kategorien.
Inhalt dieser Seite:
Zugriff auf die Konfiguration
Alle Einstellungen sind über das Shopware Admin-Panel verfügbar: Inhalte > Themes > Guppy Theme
Layout & Container
Container-Breiten
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-container-width-default | text | 1400px | Standardbreite für Container |
guppy-container-width-fluid | text | 100% | Fluid-Container Breite |
guppy-container-width-sm | text | 1230px | Kleine Container-Breite |
Container-Paddings
| Breakpoint | Konfiguration | Standard |
|---|---|---|
| XXL | guppy-container-default-padding-x-xxl | 48px |
| XL | guppy-container-default-padding-x-xl | 48px |
| LG | guppy-container-default-padding-x-lg | 48px |
| MD | guppy-container-default-padding-x-md | 48px |
| SM | guppy-container-default-padding-x-sm | 24px |
| Mobile | guppy-container-default-padding-x-mobile | 10px |
Header
Header-Varianten
| Konfiguration | Typ | Optionen | Standard |
|---|---|---|---|
guppy-header | select | default, compact, extended, simple | extended |
Varianten-Beschreibung:
default: Shopware Standard-Headercompact: Guppy Standard - Kompakte Varianteextended: Erweiterte Variante mit Top-Barsimple: Minimalistische Variante
Header-Optionen
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-header-max-height | text | 22px | Maximale Logo-Höhe |
guppy-header-skip-to-main-content | boolean | false | Skip-Link zum Hauptinhalt |
guppy-header-skip-to-main-nav | boolean | false | Skip-Link zur Navigation |
guppy-header-skip-to-search | boolean | false | Skip-Link zur Suche |
Footer
Footer-Varianten
| Konfiguration | Typ | Optionen | Standard |
|---|---|---|---|
guppy-footer | select | default, guppy-default | guppy-default |
Footer-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-footer-border-top-color | text | default-border | Obere Rahmenfarbe |
guppy-footer-show-payment-methods | boolean | false | Zahlungsarten anzeigen |
guppy-footer-show-shipping-methods | boolean | false | Versandarten anzeigen |
Social Media Links
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-footer-social-media-instagram | text | "" | Instagram-URL |
guppy-footer-social-media-facebook | text | "" | Facebook-URL |
guppy-footer-social-media-linkedin | text | "" | LinkedIn-URL |
guppy-footer-social-media-youtube | text | "" | YouTube-URL |
guppy-footer-social-media-x | text | "" | X (Twitter)-URL |
guppy-footer-social-media-tiktok | text | "" | TikTok-URL |
Custom Section Images
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-footer-custom-section-image-1 | media | "" | Custom Bild 1 |
guppy-footer-custom-section-image-1-link | text | "" | Link für Bild 1 |
guppy-footer-custom-section-image-2 | media | "" | Custom Bild 2 |
guppy-footer-custom-section-image-2-link | text | "" | Link für Bild 2 |
| (bis Bild 4) | ... | ... | ... |
USP Banner
Basis-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-usp-active | boolean | false | USP Banner aktivieren |
guppy-usp-layout | select | benefits | Layout-Typ |
Benefits Layout
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-usp-layout-benefit1 | text | "" | Erstes Verkaufsargument |
guppy-usp-layout-benefit2 | text | "" | Zweites Verkaufsargument |
guppy-usp-layout-benefit3 | text | "" | Drittes Verkaufsargument |
guppy-usp-layout-benefit4 | text | "" | Viertes Verkaufsargument |
Standard Layout
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-usp-layout-text | text | "" | Banner-Text |
guppy-usp-layout-link | text | "" | Banner-Link |
guppy-usp-layout-newTab | boolean | false | In neuem Tab öffnen |
Produktkarten
Produktkarten-Varianten
| Konfiguration | Typ | Optionen | Standard |
|---|---|---|---|
guppy-productcard-config | select | default, guppy-default | guppy-default |
Produktbild-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-productcard-protective-frame | boolean | true | Schutzrahmen um Produktbild |
guppy-productcard-image-object-fit | select | contain | Bild-Füllmethode (contain, cover) |
Produktdetailseite
Buybox-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-detail-buybox-styling | select | default | Buybox-Design (default, border, background) |
guppy-detail-headline-buybox | boolean | true | Produktname in Buybox |
guppy-detail-buybox-contact | boolean | false | Kontaktinformationen anzeigen |
guppy-detail-buybox-contact-hotline | boolean | false | Hotline-Nummer anzeigen |
guppy-detail-buybox-hide-quantity-buttons | boolean | false | Mengen-Buttons ausblenden |
Galerie-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-detail-gallery-scroll | boolean | false | Galerie scrollt mit Inhalt |
Tab-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-detail-display-properties-as-tab | boolean | false | Eigenschaften als separater Tab |
Checkout
Checkout-Varianten
| Konfiguration | Typ | Optionen | Standard |
|---|---|---|---|
guppy-checkout | select | default, compact | compact |
Login & Register
Login-Varianten
| Konfiguration | Typ | Optionen | Standard |
|---|---|---|---|
guppy-login-register | select | default, compact | default |
Badges
Badge-Basis-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-badges-show-outline | boolean | false | Outline-Rahmen für alle Badges |
New Badge
| Konfiguration | Typ | Standard |
|---|---|---|
guppy-badges-new-background-color | color | #22C087 |
guppy-badges-new-color | color | #FFFFFF |
guppy-badges-new-outline-color | color | #FFFFFF |
Top Seller Badge
| Konfiguration | Typ | Standard |
|---|---|---|
guppy-badges-top-seller-background-color | color | #F89C00 |
guppy-badges-top-seller-color | color | #FFFFFF |
guppy-badges-top-seller-outline-color | color | #FFFFFF |
Discount Badge
| Konfiguration | Typ | Standard |
|---|---|---|
guppy-badges-discount-background-color | color | #E10036 |
guppy-badges-discount-color | color | #FFFFFF |
guppy-badges-discount-outline-color | color | #FFFFFF |
Alerts
Alert-Farben
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-alert-color-success | color | #D3F2E7 | Erfolg-Hintergrundfarbe |
guppy-alert-color-success-text | select | dark | Erfolg-Textfarbe |
guppy-alert-color-info | color | #CEEDFE | Info-Hintergrundfarbe |
guppy-alert-color-info-text | select | dark | Info-Textfarbe |
guppy-alert-color-warning | color | #FFEFD4 | Warnung-Hintergrundfarbe |
guppy-alert-color-warning-text | select | dark | Warnung-Textfarbe |
guppy-alert-color-danger | color | #FDE2E7 | Fehler-Hintergrundfarbe |
guppy-alert-color-danger-text | select | dark | Fehler-Textfarbe |
Alert-Optionen
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
guppy-alert-alert-outline-active | boolean | false | Outline-Rahmen für Alerts |
Farbsystem
Basis-Farben
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
sw-color-brand-primary | color | #215AFF | Primärfarbe |
sw-color-brand-secondary | color | #0B1845 | Sekundärfarbe |
Grautöne
| Konfiguration | Standard |
|---|---|
sw-color-gray-100 | #F9F9F9 |
sw-color-gray-200 | #EEEEEE |
sw-color-gray-300 | #BCC1C7 |
sw-color-gray-400 | #CED4DA |
sw-color-gray-500 | #ADB5BD |
sw-color-gray-600 | #798490 |
sw-color-gray-700 | #495057 |
sw-color-gray-800 | #4A545B |
sw-color-gray-900 | #212529 |
Typografie
Basis-Schriftgrößen
| Konfiguration | Typ | Standard |
|---|---|---|
sw-font-size-base | text | 1rem |
Headline-Größen
| Konfiguration | Standard |
|---|---|
sw-h1-font-size | 32px |
sw-h2-font-size | 24px |
sw-h3-font-size | 20px |
sw-h4-font-size | 18px |
sw-h5-font-size | 16px |
sw-h6-font-size | 15px |
Zeilenhöhen
| Konfiguration | Standard |
|---|---|
sw-h1-line-height | 44px |
sw-h2-line-height | 36px |
sw-h3-line-height | 32px |
Buttons & Inputs
Button-Konfiguration
| Konfiguration | Typ | Standard | Beschreibung |
|---|---|---|---|
sw-input-btn-font-size | text | 16px | Button-Schriftgröße |
sw-input-btn-border-radius | text | 4px | Button-Eckenrundung |
sw-input-btn-font-weight | select | normal | Button-Schriftgewicht |
Verwendung der Konfiguration
In Templates
twig
{% if theme_config('guppy-header') == 'extended' %}
{# Erweiterte Header-Logik #}
{% endif %}In SCSS
scss
// Über CSS Custom Properties verfügbar
.custom-component {
background-color: var(--sw-color-brand-primary);
font-size: var(--sw-font-size-base);
}Prüfung der aktuellen Konfiguration
Die aktuell gesetzten Werte können im Shopware Admin unter: Inhalte > Themes > [Verkaufskanal] > Konfiguration eingesehen und geändert werden.